Senior British Club League 2024/25

Ellenborough 1

Doubles: Fulham Brunswick
Doubles: Woodford Wells 2
Doubles: Draycott 3
Doubles: Ellenborough 1
Doubles: Portsea Island 1
Doubles: New House TTC 2
Doubles: London Academy 2
Doubles: Fulham Brunswick
Doubles: Woodford Wells 2
Doubles: Draycott 3
Doubles: Fusion 3
Doubles: Portsea Island 1
Doubles: New House TTC 2
Doubles: Ellenborough 1

Team Stats

Captain:
Caption: Senior British Club League 2024/25 > National B (4)-London Academy TTC

Players

Name Played Win % Ranking PoM Form
Jaycee Chan 26 069% 1022 02 3,1,3,1,1,0
Kyle Murphy 16 056% 1300 02 1,1,1,1,0,1
Bryan Aiglemont 08 050% 1315 00 1,0,3,1
Anatol Gasiorowski 06 050% 0838 00 1,1,1
Luke Walsh 04 050% 0159 00 3,0
Sanga Quamina 20 040% 1165 00 1,1,1,1,3,0
Sara Williams 12 033% 0242 00 1,0,0,0,1,3
Alexander Cattini 08 012% 0000 00 0,1,0,0
Kai Drake 12 008% 1277 00 0,0,0,0,0,1

Results

Opposition Home Or Away Date Score Pts Player Of The Match
London Academy 2 Home 13 Apr 2025 04-50 04 Jack Sandler
New House TTC 2 Away 13 Apr 2025 03-60 03 Harry Law
Portsea Island 1 Away 12 Apr 2025 03-60 03 Chun Kin Li
Fusion 3 Home 12 Apr 2025 02-70 02 Frederic Wilke
Draycott 3 Away 07 Dec 2024 03-60 03 Daniel Jones
Woodford Wells 2 Home 07 Dec 2024 02-70 02 Sinan Surensoy
Fulham Brunswick Away 17 Nov 2024 07-20 07 Jaycee Chan
London Academy 2 Away 17 Nov 2024 02-70 02 Wajid Wafiq
New House TTC 2 Home 16 Nov 2024 06-30 06 Jaycee Chan
Portsea Island 1 Home 16 Nov 2024 04-50 04 Jiakai Li
Fusion 3 Away 22 Sept 2024 02-70 02 Francesco Bonato
Draycott 3 Home 22 Sept 2024 02-70 02 Daniel Jones
Woodford Wells 2 Away 21 Sept 2024 05-40 05 Kyle Murphy
Fulham Brunswick Home 21 Sept 2024 07-20 07 Kyle Murphy

National B (4)-London Academy TTC

# Team P W D L SF SA Avg Pts
1 Draycott 3 14 11 0 3 84 42 17% 22
2 Portsea Island 1 14 10 0 4 74 52 15% 20
3 Fusion 3 14 10 0 4 74 52 15% 20
4 Woodford Wells 2 14 9 0 5 67 59 14% 18
5 London Academy 2 14 6 0 8 55 71 9% 12
6 Fulham Brunswick 14 4 0 10 53 73 6% 8
7 Ellenborough 1 14 4 0 10 52 74 6% 8
8 New House TTC 2 14 2 0 12 45 81 3% 4
An unhandled error has occurred. Reload 🗙